Best Tucson Solar Companies: Savings & Cost Calculator
Tucson Solar Calculator
Estimates for 2026 Local Rates
*Calculated using Tucson’s average 17¢/kWh rate and $2.09/W installation cost (2026 data).
Recommended System:
— kW
Estimated Gross Cost:
$–
AZ State Tax Credit:
-$1,000
Net Final Cost:
$–
Estimated Payback: — years
| Metric | Current Value | Note |
| Average Install Cost | $2.09/Watt | Competitive compared to the national average. |
| Avg. Electricity Rate | 17¢/kWh | Based on recent 2026 Tucson Electric Power (TEP) data. |
| AZ State Tax Credit | $1,000 | A fixed deduction for Arizona residents. |
| Peak Sun Hours | 5.5 – 6.0 | Among the highest in the U.S., making for fast ROI. |
| Federal Credit (ITC) | Expired | Per current 2026 regulations, the residential 30% ITC has phased out. |
