Solar ROI & Panel Calculator
Residential Solar Estimator (USA)
Based on 2026 Solar Benchmarks & Tax Credits
Estimated Net Cost
$0
After 30% Federal Tax Credit
System Size
0 kW
Break-Even
0 Years
Panels Needed
0
CO2 Saved/Yr
0 lbs
2026 Data Insights: This estimate assumes standard monocrystalline panels (400W) with a 0.5% annual degradation rate. Your actual ROI may vary based on local net-metering laws.
| Metric | Industry Standard (USA 2026) | Description |
| Federal Tax Credit | 30% | Known as the Residential Clean Energy Credit (ITC). |
| System Efficiency | 78% – 82% | Accounts for “Inverter Clipping,” heat, and wiring loss. |
| Sun Hours | 4.0 – 6.0 | Varies by state (e.g., 5.8 in Arizona vs 3.8 in Seattle). |
| Cost per Watt | $2.80 – $3.50 | Average national price including labor and hardware. |
| Degradation | 0.5% / Year | Most Tier-1 panels retain 85%+ power after 25 years. |
