Solar Tax Credit Calculator
Federal Solar Tax Credit Calculator
Current Tax Year: 2026
Must be ≥ 3kWh capacity.
Amount on Form 1040 (Line 16/22 equivalent).
Base Credit Rate:
30%
Estimated Total Credit:
$0
Used This Year:
$0
Carryforward to 2027:
$0
Important 2026 Information:
Select a project type to see specific eligibility details for 2026.
| Category | Requirement / Data Detail |
| System Ownership | You must own the system (cash or loan). Leased systems (PPA) credit the provider, not the resident. |
| Battery Storage | Standalone battery storage qualifies in 2026 if it is 3 kWh or larger. You do NOT need solar panels to claim the battery credit. |
| Eligible Costs | Includes panels, inverters, wiring, mounting, sales tax, and professional labor. Structural roof repairs (shingles/decking) generally do not qualify. |
| Carryforward Rule | If the credit ($10,000) exceeds your taxes ($8,000), you pay $0 in taxes and carry the remaining $2,000 to the 2027 tax year. |
| Primary Residence | The credit applies to your primary home and secondary vacation homes (not strictly for investment/rental properties). |
